Membership brochure & application
The membership application form: company details, type of business and main products or services. Fill it in to apply.
Download PDF: AmCham Côte d'Ivoire — Membership brochure & application · 0.4 MBThanksgiving Dinner · 27 Nov 2026 · Pavillon Lotus, Cocody Riviera 4 Book your seat
Download the Chamber's own publications and the reports AmCham Côte d'Ivoire shares with members: country guides, economic outlooks, tax and industry studies. All files are free PDFs.
Click a title to download the PDF. Documents marked "In French" are only available in French.
The membership application form: company details, type of business and main products or services. Fill it in to apply.
Download PDF: AmCham Côte d'Ivoire — Membership brochure & application · 0.4 MBAlso titled AmCham Members Guidebook (June 2022): an overview of Côte d’Ivoire, the Chamber, its 2021–2023 core values and its members.
Download PDF: AmCham CEO Magazine 2022 · 6.6 MBCountry profiles, CEO surveys and U.S. policy recommendations for business in Africa.
World Bank, Doing Business project
Corporate Council on Africa
Economic outlooks, trade and finance reports, and guides to development-bank financing.
U.S. Department of Commerce, International Trade Administration
Export-Import Bank of the United States
Government of Côte d’Ivoire
West Africa Trade & Investment Hub
African Development Bank Group (AfDB)
Afreximbank
Afreximbank
African Development Bank (AfDB)
McKinsey Global Institute
World Economic Forum
Industrial policy for Côte d’Ivoire and Africa, and port traffic statistics.
African Development Bank (AfDB)
CGECI (General Confederation of Enterprises of Côte d’Ivoire)
Port Autonome d’Abidjan
How the pandemic hit the Ivorian and African economies, and the response.
African Development Bank (AfDB)
Oxford Business Group
Growth updates, U.S.–Africa commercial policy and a travel guide.
Atlantic Council Africa Center
No document matches your search.
Reports from outside publishers are shared for information. Their figures date from the year of publication. Contact the Secretariat if you are looking for a document that is not listed.
AmCham has not yet published its own country factbook. Until it does, we point members to the World Bank's Doing Business 2020 profile of Côte d'Ivoire. It measures the rules a local company meets through its life, step by step.
Procedures, time and cost to start a company, get a construction permit and connect to electricity.
Payments, time and total tax rate for a company to comply with all tax rules.
Time and cost to export and to import, port and customs formalities included.
Credit, protection of minority investors, enforcing contracts and resolving insolvency.
The figures date from 2019. Rules may have changed since: check with the authorities or ask the Secretariat.
Tell us what you are looking for and the Secretariat will point you to the right source. Your email app opens with a pre-filled message to info@amcham-ci.org.
The Digital Committee of the American Chamber of Commerce in Côte d’Ivoire recently organized the 1st edition of the Digital Day in Bouaflé on May 12, 2023.…
The American Chamber of Commerce in Côte d’Ivoire (AmCham-CI) recently held its General Assembly, a gathering of all American companies that are members of the…
The American Chamber of Commerce (AmCham) in Côte d’Ivoire hosted a successful Meet & Greet networking event on April 5, 2023, at Maison Palmier. The event was…
Sonal (Société Nationale D’Alimentation), a platinum member of the American Chamber of Commerce in Cote d’Ivoire (AmCham), is making significant contributions…
In Abidjan on March 8, 2023, members of AmCham-CI were invited to a breakfast with the new U.S. Ambassador to Cote d’Ivoire Mrs. Jessica Davis BA. This meeting…
On Monday, March 06, 2023, was held at the Maison des Entreprises (CGECI) a workshop to present the offers of American institutions. This workshop was organized…
No news report on this page matches your search. Browse the full archive
Cocoa, coffee, BRVM indices and the U.S. dollar (BCEAO) update every hour from their official sources. Cotton, cashew and rubber show the latest price set by the Government or APROMAC.
| Product | Regulator / source | Price | Date of fixing |
|---|---|---|---|
| Agricultural commodities | |||
| Cocoa | Conseil du Café-Cacao · Oct–Dec 2026 | 3,017 FCFA / kg | Live |
| Coffee | Conseil du Café-Cacao · Dec–Jan 2027 | 1,830 FCFA / kg | Live |
| Cotton | Government / Conseil Coton-Anacarde · 2026–2027 season | 310 FCFA / kg | |
| Cashew (raw nuts) | Government / Conseil Coton-Anacarde · 2026 season | 400 FCFA / kg | |
| Natural rubber | APROMAC · Nov 2026 | 578 FCFA / kg | |
| Currencies · value in CFA francs (XOF) | |||
| Euro (EUR) | Fixed parity (BCEAO) | 655.957 FCFA | |
| U.S. dollar (USD) | BCEAO · average of buy 594.25 / sell 601.25 | 597.75 FCFA | Live |
| Regional stock exchange · indices | |||
| BRVM 30 | BRVM | 243.09 pts | Live |
| BRVM Composite | BRVM | 500.95 pts | Live |
| BRVM Prestige | BRVM | 187.78 pts | Live |
| BRVM Principal | BRVM | 348.27 pts | Live |
| BRVM sector indices | |||
| Consumer staples | BRVM · sector index | 254.33 pts +0.29% | |
| Consumer discretionary | BRVM · sector index | 163.22 pts −1.31% | |
| Energy | BRVM · sector index | 158.82 pts −0.32% | |
| Industrials | BRVM · sector index | 198.05 pts +1.50% | |
| Financial services | BRVM · sector index | 228.94 pts −0.69% | |
| Utilities | BRVM · sector index | 206.53 pts −0.43% | |
| Telecommunications | BRVM · sector index | 137.88 pts −0.14% | |
Indicative reference values for information only, not investment advice. The euro is pegged to the CFA franc at a fixed parity of 655.957 FCFA. Always check current prices with the relevant regulator.
Closing prices of every company listed on the BRVM, updated after each trading session.
| Symbol | Company | Close (FCFA) | Change | Volume |
|---|---|---|---|---|
| ABJC | SERVAIR ABIDJAN COTE D'IVOIRE | 3,120 | up +0.65% | 1,060 |
| BBGC | BRIDGE BANK GROUP COTE D'IVOIRE | 8,700 | down −3.33% | 6,327 |
| BICB | BANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN | 7,995 | up +0.44% | 3,190 |
| BICC | BICI COTE D'IVOIRE | 31,200 | down −3.11% | 214 |
| BNBC | BERNABE COTE D'IVOIRE | 1,770 | unchanged 0.00% | 193 |
| BOAB | BANK OF AFRICA BENIN | 9,050 | down −0.55% | 3,054 |
| BOABF | BANK OF AFRICA BURKINA FASO | 7,790 | down −0.32% | 2,623 |
| BOAC | BANK OF AFRICA COTE D'IVOIRE | 11,395 | up +0.84% | 3,997 |
| BOAM | BANK OF AFRICA MALI | 5,385 | down −0.28% | 5,176 |
| BOAN | BANK OF AFRICA NIGER | 4,200 | down −6.46% | 10,434 |
| BOAS | BANK OF AFRICA SENEGAL | 8,145 | up +4.42% | 4,790 |
| CABC | SICABLE COTE D'IVOIRE | 2,750 | down −0.36% | 259 |
| CBIBF | CORIS BANK INTERNATIONAL BURKINA FASO | 30,800 | down −0.66% | 637 |
| CFAC | CFAO MOTORS COTE D'IVOIRE | 1,245 | down −1.19% | 1,714 |
| CIEC | CIE COTE D'IVOIRE | 4,450 | down −3.26% | 7,784 |
| ECOC | ECOBANK COTE D'IVOIRE | 14,990 | down −0.07% | 3,552 |
| ETIT | Ecobank Transnational Incorporated TOGO | 57 | down −1.72% | 781,687 |
| FTSC | FILTISAC COTE D'IVOIRE | 1,670 | down −1.18% | 593 |
| LNBB | LOTERIE NATIONALE DU BENIN | 3,800 | unchanged 0.00% | 242 |
| NEIC | NEI-CEDA COTE D'IVOIRE | 1,900 | unchanged 0.00% | 296 |
| NSBC | NSIA BANQUE COTE D'IVOIRE | 15,800 | down −0.60% | 2,100 |
| NTLC | NESTLE COTE D'IVOIRE | 12,500 | down −3.85% | 188 |
| ONTBF | ONATEL BURKINA FASO | 2,900 | unchanged 0.00% | 973 |
| ORAC | ORANGE COTE D'IVOIRE | 19,000 | unchanged 0.00% | 1,237 |
| ORGT | ORAGROUP TOGO | 2,585 | up +1.37% | 4,999 |
| PALC | PALM COTE D'IVOIRE | 7,555 | up +0.73% | 809 |
| PRSC | TRACTAFRIC MOTORS COTE D'IVOIRE | 3,500 | down −6.17% | 385 |
| SAFC | SAFCA COTE D'IVOIRE | 3,505 | down −2.50% | 1,073 |
| SCRC | SUCRIVOIRE COTE D'IVOIRE | 1,385 | down −4.48% | 13,728 |
| SDCC | SODE COTE D'IVOIRE | 12,260 | up +6.61% | 441 |
| SDSC | AFRICA GLOBAL LOGISTICS COTE D'IVOIRE | 2,700 | up +4.65% | 13,844 |
| SEMC | EVIOSYS PACKAGING SIEM COTE D'IVOIRE | 1,495 | unchanged 0.00% | 0 |
| SGBC | SOCIETE GENERALE COTE D'IVOIRE | 38,950 | down −0.01% | 2,646 |
| SHEC | VIVO ENERGY COTE D'IVOIRE | 1,900 | down −6.40% | 6,117 |
| SIBC | SOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE | 8,400 | down −1.18% | 15,873 |
| SICC | SICOR COTE D'IVOIRE | 8,400 | unchanged 0.00% | 0 |
| SIVC | ERIUM COTE D’IVOIRE | 1,650 | down −1.79% | 1,125 |
| SLBC | SOLIBRA COTE D'IVOIRE | 41,900 | up +6.09% | 944 |
| SMBC | SMB COTE D'IVOIRE | 17,250 | up +4.86% | 214 |
| SNTS | SONATEL SENEGAL | 4,100 | down −0.24% | 88,785 |
| SOGC | SOGB COTE D'IVOIRE | 7,500 | unchanged 0.00% | 905 |
| SPHC | SAPH COTE D'IVOIRE | 7,795 | up +1.23% | 494 |
| STAC | SETAO COTE D'IVOIRE | 1,935 | down −7.19% | 4,542 |
| STBC | SITAB COTE D'IVOIRE | 21,450 | up +1.71% | 3,890 |
| TTLC | TOTALENERGIES MARKETING COTE D'IVOIRE | 3,000 | unchanged 0.00% | 2,185 |
| TTLS | TOTALENERGIES MARKETING SENEGAL | 3,700 | up +0.14% | 1,770 |
| UNLC | UNILEVER COTE D'IVOIRE | 40,980 | down −7.49% | 14 |
| UNXC | UNIWAX COTE D'IVOIRE | 1,735 | down −2.80% | 2,585 |
No company matches this search. Try a symbol such as SNTS or ORAC.
Closing prices published by the BRVM after each session, not real-time quotes. For information only, not investment advice.
Receive a weekly digest of tax doctrine, AGOA customs reforms and commodity prices reviewed by the Chamber, straight to your inbox.
Enter your professional details to set up your intelligence feed.
Your details are sent by email to the AmCham Secretariat and used only to manage this subscription.